Home » Products » Pressure Relief Valves & Surplus Valves » Fig. 116 MF Series Pressure Relief Valve
Technical Information Fig No. 116 'MF' Series



The Type ‘M’ Reducing Valve is hydraulically operated, single seated, piston actuated, diaphragm pilot controlled and spring regulated.
Automatically reduces higher and fluctuating inlet pressure to constant outlet pressures regardless of the flow demands.
The diaphragm pilot control closes when outlet setting is attained, diverting inlet pressure to the piston which closes the main valve at the rate determined by the flow restrictor. The "V-Ported" valve guide eliminates closing ‘slam.’ Under operating conditions the main valve establishes a throttling position as determined by the pilot control.
Dimensions (mm)
Valve Size | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 450 | 500 | 610 | 700 |
---|---|---|---|---|---|---|---|---|---|---|---|
'A' | 295 | 355 | 445 | 610 | 760 | 915 | 1220 | 1370 | 1525 | 1675 | 2030 |
'B' | 95 | 140 | 165 | 205 | 230 | 330 | 400 | 430 | 500 | 510 | 610 |
'C' | 360 | 510 | 560 | 690 | 720 | 760 | 1000 | 900 | 850 | 1020 | 1140 |
'D' | 150 | 165 | 200 | 300 | 300 | 400 | 500 | 560 | 600 | 660 | 770 |
'E' | 150 | 150 | 200 | 300 | 300 | 300 | 360 | 400 | 450 | 490 | 620 |
Mass / kg | 42 | 65 | 120 | 250 | 450 | 700 | 1350 | 1700 | 2100 | 2700 | 5000 |
Specifications
Flanges | As 2129 Tables E & F |
---|---|
Working Pressure | Table E 1400 kPa Table F 2100 kPa |
Adjustable Ranges | 0-115, 70-230, 200-700, 600-1100, 700-1500 kPa |
Temperature Range | Water 5 - 60oC |
Materials
Body and Cover | Cast Iron AS 1830/T250 |
---|---|
Valve Carrier | 150-300mm Bronze AS 1565/836B 400-750mm Cast Iron AS 1830/T250 |
Internal Parts | Bronze AS 1565/836B Grade 316 Stainless Steel |
Valve Disc and Seals | Polyurethane Neoprene |
Pilot Valve | Bronze AS 1565/836B Grade 316 Stainless Steel |
Coatings | Epoxy Paint Int. & Ext. (0.5mm min. D.F.T.) |
Want to modify / customise this valve? Contact Us today to discuss your requirements.