Fig No. D10 Pressure Reducing Valve - Technical Information
The Type ‘D’ Fig. No. D10 Pressure Reducing valve is direct-acting, single-seated, diaphragm controlled and spring regulated.
Reduced pressure acting upon the diaphragm controls the opening or closing of the valve against flow in accordance with the regulating spring setting.
The Valve is ideally suited for drop-tight installations of water, air, gas, oil and chemical services.
Dimensions (mm)
Valve Size | 15 | 20 | 25 |
---|---|---|---|
'A' | 95 | 120 | 120 |
'B' | 57 | 60 | 76 |
'C' | 170 | 200 | 220 |
Mass/kg | 4 | 6.5 | 7 |
Specifications
Connections | B.S.P./N.O.T. Female |
---|---|
Working Pressure: | 1400 kPa Maximum |
Adjustable Ranges | 0 - 120, 70 - 230, 200 - 700 kPa |
Temp. Range: | 2 - 90 °C |
Materials
Body & Internals | Bronze AS 1565/836B |
---|---|
Spring Cage: | Cast Iron |
Diaphragm | Neoprene - reinforced |
Valve Disc: | Buna - N |
Valve Spring: | Grade 304 Stainless |
Regulating Spring: | Spring Steel |
Want to modify / customise this valve? Contact Us today to discuss your requirements.